KI-Modell-Atlas
469 KI-Modelle in einer Tabelle
Herstellerpreise umgerechnet in EUR, Kontextlänge, Betriebsmodi und was keine andere deutschsprachige Seite zeigt: ein Änderungsprotokoll der Preislisten. Die Daten rufe ich einmal täglich über die öffentliche API von OpenRouter ab. Nichts hier ist manuell abgeschrieben oder von einem Modell erfunden.
Kostenlos
23
Modelle mit Nulltarif, zum Testen und Lernen
| Modell | Eingabe / Mio. | Ausgabe / Mio. | Artikel, 1500 Wörter | Kontext | Potrafi |
|---|---|---|---|---|---|
| Summarize Scaledown | $0,040 | kostenlos | 0,0001 € | 1 Mio. | Bild |
| Extract Scaledown | $0,040 | kostenlos | 0,0001 € | 1 Mio. | Bild |
| Mistral Nemo Mistral AI | $0,029 | $0,030 | 0,0001 € | 131 Tsd. | Tools |
| Llama 3.1 8B Instruct Meta | $0,020 | $0,040 | 0,0001 € | 131 Tsd. | Tools |
| Ling 3.0 Tiny Inclusionai | $0,015 | $0,045 | 0,0001 € | 262 Tsd. | Reasoning Tools |
| Llama 3 8B Lunaris Sao10K | $0,040 | $0,050 | 0,0002 € | 8 Tsd. | |
| Ling 3.0 Flash Inclusionai | $0,021 | $0,063 | 0,0002 € | 262 Tsd. | Reasoning Tools |
| GLM 5.3 Flash (batch) Z.ai | $0,042 | $0,061 | 0,0002 € | 1 Mio. | Bild Reasoning Tools |
| GLM Flash Latest Z.ai· Indikator auf neueste | $0,040 | $0,078 | 0,0002 € | 1 Mio. | Bild Reasoning Tools |
| GLM 5.3 Flash Z.ai | $0,040 | $0,078 | 0,0002 € | 1 Mio. | Bild Reasoning Tools |
| Mistral Small 3 Mistral AI | $0,050 | $0,080 | 0,0002 € | 33 Tsd. | |
| Nex-N2.5-Mini Nex agi | $0,025 | $0,10 | 0,0002 € | 262 Tsd. | Bild Reasoning |
| gpt-oss-20b (batch) OpenAI | $0,024 | $0,11 | 0,0003 € | 131 Tsd. | Reasoning Tools |
| Gemma 3 4B Google | $0,050 | $0,10 | 0,0003 € | 131 Tsd. | Bild |
| Qwen3.7 Flash Qwen (Alibaba) | $0,030 | $0,13 | 0,0003 € | 1 Mio. | Bild Reasoning Tools |
| gpt-oss-20b OpenAI | $0,030 | $0,13 | 0,0003 € | 131 Tsd. | Reasoning Tools |
| Gemma 4 26B A4B Google | $0,080 | $0,10 | 0,0003 € | 262 Tsd. | Bild Reasoning Tools |
| gpt-oss-120b (batch) OpenAI | $0,030 | $0,14 | 0,0003 € | 131 Tsd. | Reasoning Tools |
| Nova Micro 1.0 Amazon | $0,035 | $0,14 | 0,0003 € | 128 Tsd. | Tools |
| MythoMax 13B Gryphe | $0,080 | $0,11 | 0,0003 € | 8 Tsd. | |
| Ling 3.1 Flash Inclusionai | $0,045 | $0,14 | 0,0003 € | 1 Mio. | Reasoning Tools |
| Reka Edge Rekaai | $0,10 | $0,10 | 0,0003 € | 16 Tsd. | Bild Reasoning Tools |
| Ministral 3 3B 2512 Mistral AI | $0,10 | $0,10 | 0,0003 € | 131 Tsd. | Bild Tools |
| Schematron V2 Turbo Inference net | $0,030 | $0,15 | 0,0003 € | 128 Tsd. | |
| Command R7B (12-2024) Cohere | $0,038 | $0,15 | 0,0003 € | 128 Tsd. | Tools |
| DeepSeek V4 Flash 0731 (batch) DeepSeek | $0,048 | $0,14 | 0,0003 € | 1 Mio. | Reasoning Tools |
| Gemma 3 12B Google | $0,050 | $0,15 | 0,0004 € | 131 Tsd. | Bild Tools |
| Ternary Bonsai 2 9B Prism ml | $0,080 | $0,13 | 0,0004 € | 262 Tsd. | Bild Reasoning Tools |
| Phi 4 Microsoft | $0,070 | $0,14 | 0,0004 € | 16 Tsd. | |
| Hy-MT2-1.8B Tencent | $0,044 | $0,18 | 0,0004 € | 8 Tsd. | |
| DeepSeek V4.1 Flash 1017 (batch) DeepSeek | $0,011 | $0,20 | 0,0004 € | 1 Mio. | Bild Reasoning Tools |
| GPT-5 Nano (batch) OpenAI | $0,025 | $0,20 | 0,0004 € | 400 Tsd. | Bild Reasoning Tools |
| Llama 3.2 1B Instruct Meta | $0,027 | $0,20 | 0,0004 € | 60 Tsd. | |
| Ling 3.0 Flash VL Inclusionai | $0,060 | $0,18 | 0,0004 € | 131 Tsd. | Bild Reasoning Tools |
| Solar Mini 4 Upstage | $0,050 | $0,20 | 0,0005 € | 524 Tsd. | Reasoning Tools |
| GPT-4.1 Nano (batch) OpenAI | $0,050 | $0,20 | 0,0005 € | 1 Mio. | Bild Tools |
| DeepSeek V4 Flash 0423 DeepSeek | $0,090 | $0,18 | 0,0005 € | 1 Mio. | Reasoning Tools |
| Nemotron 3.5 Lightning NVIDIA | $0,070 | $0,20 | 0,0005 € | 262 Tsd. | Reasoning Tools |
| Ministral 3 8B 2512 Mistral AI | $0,15 | $0,15 | 0,0005 € | 262 Tsd. | Bild Tools |
| LFM3-1.7B Liquid AI | $0,080 | $0,20 | 0,0005 € | 262 Tsd. | Reasoning Tools |
| Schematron V2 Small Inference net | $0,050 | $0,23 | 0,0005 € | 128 Tsd. | |
| Muse Spark 1.3 Contributor Meta | $0,10 | $0,20 | 0,0005 € | 1 Mio. | Bild Reasoning Tools |
| Muse Spark 1.2 Contributor Meta | $0,10 | $0,20 | 0,0005 € | 1 Mio. | Bild Reasoning Tools |
| UI-TARS 7B ByteDance | $0,10 | $0,20 | 0,0005 € | 128 Tsd. | Bild |
| Reka Flash 3 Rekaai | $0,10 | $0,20 | 0,0005 € | 66 Tsd. | Reasoning |
| Nemotron 3 Nano 30B A3B NVIDIA | $0,060 | $0,24 | 0,0006 € | 262 Tsd. | Reasoning Tools |
| Nova Lite 1.0 Amazon | $0,060 | $0,24 | 0,0006 € | 300 Tsd. | Bild Tools |
| Claude Haiku 5.5 (batch) Anthropic | $0,050 | $0,25 | 0,0006 € | 1 Mio. | Bild Reasoning Tools |
| GPT-6 Luna Pro (batch) OpenAI | $0,050 | $0,25 | 0,0006 € | 1,1 Mio. | Bild Reasoning Tools |
| GPT-6 Luna (batch) OpenAI | $0,050 | $0,25 | 0,0006 € | 1,1 Mio. | Bild Reasoning Tools |
| Qwen3 14B Qwen (Alibaba) | $0,10 | $0,22 | 0,0006 € | 41 Tsd. | Reasoning Tools |
| Granite 4.2 8B Ibm granite | $0,060 | $0,25 | 0,0006 € | 131 Tsd. | Reasoning Tools |
| Nex-N2.5-Pro Nex agi | $0,075 | $0,25 | 0,0006 € | 262 Tsd. | Bild Reasoning Tools |
| Llama Guard 4 12B Meta | $0,18 | $0,18 | 0,0006 € | 164 Tsd. | Bild |
| Qwen3.5-Flash Qwen (Alibaba) | $0,065 | $0,26 | 0,0006 € | 1 Mio. | Bild Reasoning Tools |
| DeepSeek V4 Flash Latest DeepSeek· Indikator auf neueste | $0,043 | $0,30 | 0,0006 € | 1 Mio. | Reasoning Tools |
| DeepSeek V4 Flash 0731 DeepSeek | $0,043 | $0,30 | 0,0006 € | 1 Mio. | Reasoning Tools |
| Qwen3 32B Qwen (Alibaba) | $0,080 | $0,28 | 0,0007 € | 131 Tsd. | Reasoning Tools |
| Nemotron 3.5 Content Safety NVIDIA | $0,20 | $0,20 | 0,0007 € | 131 Tsd. | Bild Reasoning |
| Ministral 3 14B 2512 Mistral AI | $0,20 | $0,20 | 0,0007 € | 262 Tsd. | Bild Tools |
| Hy-MT2-30B-A3B Tencent | $0,074 | $0,30 | 0,0007 € | 8 Tsd. | |
| Hy-MT2-7B Tencent | $0,074 | $0,30 | 0,0007 € | 8 Tsd. | |
| MiniMax M3.1 Flash MiniMax | $0,075 | $0,30 | 0,0007 € | 1 Mio. | Bild Reasoning Tools |
| Seed 1.6 Flash Bytedance seed | $0,075 | $0,30 | 0,0007 € | 262 Tsd. | Bild Reasoning Tools |
| gpt-oss-safeguard-20b OpenAI | $0,075 | $0,30 | 0,0007 € | 131 Tsd. | Reasoning Tools |
| GPT-4o-mini (batch) OpenAI | $0,075 | $0,30 | 0,0007 € | 128 Tsd. | Bild Tools |
| Llama 3.2 3B Instruct Meta | $0,050 | $0,33 | 0,0007 € | 131 Tsd. | |
| Qwen3.5-9B Qwen (Alibaba) | $0,17 | $0,25 | 0,0007 € | 262 Tsd. | Bild Reasoning Tools |
| Step 3.5 Flash Stepfun | $0,10 | $0,30 | 0,0007 € | 262 Tsd. | Reasoning Tools |
| Voxtral Small 24B 2507 Mistral AI | $0,10 | $0,30 | 0,0007 € | 33 Tsd. | Tools |
| Qwen3 30B A3B Instruct 2507 Qwen (Alibaba) | $0,10 | $0,30 | 0,0007 € | 262 Tsd. | Tools |
| Mistral Small 3.2 24B Mistral AI | $0,10 | $0,30 | 0,0007 € | 256 Tsd. | Bild Tools |
| Llama 4 Scout Meta | $0,10 | $0,30 | 0,0007 € | 1,3 Mio. | Bild Tools |
| MiMo-V2.6-Flash Xiaomi | $0,14 | $0,28 | 0,0007 € | 1,1 Mio. | Bild Reasoning Tools |
| DeepSeek V4.1 Flash (batch) DeepSeek | $0,11 | $0,34 | 0,0008 € | 1 Mio. | Bild Reasoning Tools |
| GPT-5 Nano OpenAI | $0,050 | $0,40 | 0,0009 € | 400 Tsd. | Bild Reasoning Tools |
| GLM 4.7 Flash Z.ai | $0,061 | $0,40 | 0,0009 € | 200 Tsd. | Reasoning Tools |
| Nemotron 3 Super NVIDIA | $0,075 | $0,40 | 0,0009 € | 1 Mio. | Reasoning Tools |
| Seed-2.0-Mini Bytedance seed | $0,10 | $0,40 | 0,0009 € | 262 Tsd. | Bild Reasoning Tools |
| Gemini 2.5 Flash Lite Google | $0,10 | $0,40 | 0,0009 € | 1 Mio. | Bild Reasoning Tools |
| GPT-4.1 Nano OpenAI | $0,10 | $0,40 | 0,0009 € | 1 Mio. | Bild Tools |
| Nex-N2.6 Nex agi | $0,12 | $0,40 | 0,0009 € | 262 Tsd. | Bild Reasoning Tools |
| DeepSeek V4.1 Flash 1017 DeepSeek | $0,006 | $0,50 | 0,0010 € | 1 Mio. | Bild Reasoning Tools |
| DeepSeek Flash Latest DeepSeek· Indikator auf neueste | $0,006 | $0,50 | 0,0010 € | 1 Mio. | Bild Reasoning Tools |
| Gemma 3 27B Google | $0,080 | $0,45 | 0,0010 € | 131 Tsd. | Bild Tools |
| Particle-1 Particle ai | $0,050 | $0,50 | 0,0010 € | 1 Mio. | Bild Reasoning Tools |
| Gemma 4 31B Google | $0,20 | $0,40 | 0,0011 € | 262 Tsd. | Bild Reasoning Tools |
| Ternary Bonsai 2 27B Prism ml | $0,075 | $0,50 | 0,0011 € | 262 Tsd. | Bild Reasoning Tools |
| DeepSeek V3.2 DeepSeek | $0,26 | $0,38 | 0,0011 € | 164 Tsd. | Reasoning Tools |
| Muse Ember Meta | $0,10 | $0,50 | 0,0011 € | 1 Mio. | Bild Reasoning Tools |
| Claude Haiku 5.5 Anthropic | $0,10 | $0,50 | 0,0011 € | 1 Mio. | Bild Reasoning Tools |
| GPT-6 Luna Pro OpenAI | $0,10 | $0,50 | 0,0011 € | 1,1 Mio. | Bild Reasoning Tools |
| GPT-6 Luna OpenAI | $0,10 | $0,50 | 0,0011 € | 1,1 Mio. | Bild Reasoning Tools |
| GPT Luna Latest OpenAI· Indikator auf neueste | $0,10 | $0,50 | 0,0011 € | 1,1 Mio. | Bild Reasoning Tools |
| Claude Haiku Latest Anthropic· Indikator auf neueste | $0,10 | $0,50 | 0,0011 € | 1 Mio. | Bild Reasoning Tools |
| Nemotron 3.5 Super VL NVIDIA | $0,15 | $0,47 | 0,0011 € | 1 Mio. | Bild Reasoning Tools |
| Qwen3.8 Omni Flash Qwen (Alibaba) | $0,15 | $0,47 | 0,0011 € | 1 Mio. | Bild Reasoning Tools |
| Qwen3.8 Flash Qwen (Alibaba) | $0,15 | $0,47 | 0,0011 € | 1 Mio. | Bild Reasoning Tools |
| Qwen3 30B A3B Qwen (Alibaba) | $0,12 | $0,50 | 0,0011 € | 41 Tsd. | Reasoning Tools |
| DeepSeek V3.2 Exp DeepSeek | $0,27 | $0,41 | 0,0012 € | 164 Tsd. | Reasoning Tools |
| DeepSeek V4.1 Flash DeepSeek | $0,051 | $0,57 | 0,0012 € | 1 Mio. | Bild Reasoning Tools |
| Hy3 Tencent | $0,13 | $0,53 | 0,0012 € | 262 Tsd. | Reasoning Tools |
| Qwen2.5 72B Instruct Qwen (Alibaba) | $0,36 | $0,40 | 0,0013 € | 33 Tsd. | Tools |
| Hunyuan A13B Instruct Tencent | $0,14 | $0,57 | 0,0013 € | 131 Tsd. | Reasoning |
| GPT-5.6 Luna Pro (batch) OpenAI | $0,10 | $0,60 | 0,0013 € | 1,1 Mio. | Bild Reasoning Tools |
| GPT-5.6 Luna (batch) OpenAI | $0,10 | $0,60 | 0,0013 € | 1,1 Mio. | Bild Reasoning Tools |
| UnslopNemo 12B Thedrummer | $0,40 | $0,40 | 0,0013 € | 1 Mio. | |
| GPT-5.4 Nano (batch) OpenAI | $0,10 | $0,63 | 0,0014 € | 400 Tsd. | Bild Reasoning Tools |
| Solar Pro 4 Upstage | $0,15 | $0,60 | 0,0014 € | 524 Tsd. | Reasoning Tools |
| Mistral Small 4 Mistral AI | $0,15 | $0,60 | 0,0014 € | 262 Tsd. | Bild Reasoning Tools |
| Qwen3 VL 30B A3B Instruct Qwen (Alibaba) | $0,15 | $0,60 | 0,0014 € | 262 Tsd. | Bild Tools |
| gpt-oss-120b OpenAI | $0,15 | $0,60 | 0,0014 € | 131 Tsd. | Reasoning Tools |
| Qwen3 Coder 30B A3B Instruct Qwen (Alibaba) | $0,15 | $0,60 | 0,0014 € | 262 Tsd. | Tools |
| Command R (08-2024) Cohere | $0,15 | $0,60 | 0,0014 € | 128 Tsd. | Tools |
| GPT-4o-mini OpenAI | $0,15 | $0,60 | 0,0014 € | 128 Tsd. | Bild Tools |
| GPT-4o-mini (2024-07-18) OpenAI | $0,15 | $0,60 | 0,0014 € | 128 Tsd. | Bild Tools |
| Cydonia 24B V4.1 Thedrummer | $0,30 | $0,50 | 0,0014 € | 131 Tsd. | |
| Weaver (alpha) Mancer | $0,30 | $0,50 | 0,0014 € | 8 Tsd. | |
| ReMM SLERP 13B Undi95 | $0,30 | $0,50 | 0,0014 € | 6 Tsd. | |
| Hy3 preview Tencent | $0,18 | $0,60 | 0,0014 € | 262 Tsd. | Reasoning Tools |
| LFM2.5-24B-A2B Liquid AI | $0,050 | $0,70 | 0,0014 € | 128 Tsd. | Reasoning Tools |
| Ripple 65B Preview Ricursiveai | $0,20 | $0,60 | 0,0014 € | 1 Mio. | Reasoning Tools |
| Saba Mistral AI | $0,20 | $0,60 | 0,0014 € | 33 Tsd. | Tools |
| LFM2.5-2.6B Liquid AI | $0,35 | $0,50 | 0,0014 € | 128 Tsd. | Reasoning Tools |
| Mistral Small 3.1 24B Mistral AI | $0,35 | $0,56 | 0,0016 € | 128 Tsd. | Bild Tools |
| Gemini 3.1 Flash Lite (batch) Google | $0,13 | $0,75 | 0,0016 € | 1 Mio. | Bild Reasoning Tools |
| Morph V3 Fast (batch) Morph | $0,40 | $0,60 | 0,0017 € | 82 Tsd. | |
| Qwen3 Coder Next Qwen (Alibaba) | $0,12 | $0,80 | 0,0017 € | 262 Tsd. | Tools |
| Qwen3 235B A22B Instruct 2507 Qwen (Alibaba) | $0,14 | $0,80 | 0,0018 € | 262 Tsd. | Tools |
| Qwen3 VL 8B Instruct Qwen (Alibaba) | $0,25 | $0,75 | 0,0018 € | 262 Tsd. | Bild Tools |
| Mi:dm K 3.0 Pro Kt | $0,20 | $0,80 | 0,0018 € | 262 Tsd. | Reasoning |
| GPT-4.1 Mini (batch) OpenAI | $0,20 | $0,80 | 0,0018 € | 1 Mio. | Bild Tools |
| Qwen-Plus Qwen (Alibaba) | $0,26 | $0,78 | 0,0019 € | 1 Mio. | Tools |
| Qwen3.6 35B A3B Qwen (Alibaba) | $0,10 | $0,90 | 0,0019 € | 262 Tsd. | Bild Reasoning Tools |
| MiniMax M2.7 MiniMax | $0,21 | $0,84 | 0,0019 € | 197 Tsd. | Reasoning Tools |
| MiniMax M3 (batch) MiniMax | $0,22 | $0,88 | 0,0020 € | 524 Tsd. | Bild Reasoning Tools |
| Uncensored Cognitivecomputations | $0,20 | $0,90 | 0,0020 € | 128 Tsd. | |
| Qwen3.7 Plus (batch) Qwen (Alibaba) | $0,23 | $0,92 | 0,0021 € | 262 Tsd. | Bild Reasoning Tools |
| GPT-5 Mini (batch) OpenAI | $0,13 | $1,00 | 0,0021 € | 400 Tsd. | Bild Reasoning Tools |
| Gemma 2 27B Google | $0,65 | $0,65 | 0,0021 € | 8 Tsd. | |
| Qwen3.5-35B-A3B Qwen (Alibaba) | $0,14 | $1,00 | 0,0021 € | 262 Tsd. | Bild Reasoning Tools |
| GLM 4.6V Z.ai | $0,30 | $0,90 | 0,0022 € | 131 Tsd. | Bild Reasoning Tools |
| Codestral 2508 Mistral AI | $0,30 | $0,90 | 0,0022 € | 256 Tsd. | Tools |
| Qwen3 Coder Flash Qwen (Alibaba) | $0,20 | $0,98 | 0,0022 € | 1 Mio. | Tools |
| DeepSeek V3 DeepSeek | $0,32 | $0,89 | 0,0022 € | 164 Tsd. | Tools |
| DeepSeek V3.1 DeepSeek | $0,25 | $0,95 | 0,0022 € | 164 Tsd. | Reasoning Tools |
| Muse Glimmer 30B (batch) Meta | $0,24 | $0,96 | 0,0022 € | 131 Tsd. | Bild Reasoning Tools |
| Qwen3 Next 80B A3B Instruct Qwen (Alibaba) | $0,090 | $1,10 | 0,0023 € | 262 Tsd. | Tools |
| MiMo-V2.6-Pro Xiaomi | $0,44 | $0,87 | 0,0023 € | 1,1 Mio. | Bild Reasoning Tools |
| Skyfall 36B V2 Thedrummer | $0,55 | $0,80 | 0,0023 € | 33 Tsd. | |
| DeepSeek V3.1 Terminus DeepSeek | $0,27 | $1,00 | 0,0023 € | 164 Tsd. | Reasoning Tools |
| Llama 3.3 70B Instruct Meta | $0,71 | $0,71 | 0,0023 € | 131 Tsd. | Tools |
| Qwen3 VL 30B A3B Thinking Qwen (Alibaba) | $0,29 | $1,00 | 0,0023 € | 262 Tsd. | Bild Reasoning Tools |
| Beam 1.0 501B A23B Reflection | $0,30 | $1,00 | 0,0024 € | 1 Mio. | Reasoning Tools |
| Qwen3 Coder 480B A35B Qwen (Alibaba) | $0,30 | $1,00 | 0,0024 € | 262 Tsd. | Tools |
| Inkling Small (batch) Thinkingmachines | $0,36 | $0,96 | 0,0024 € | 524 Tsd. | Bild Reasoning Tools |
| Llama 3.1 70B Instruct Meta | $0,72 | $0,72 | 0,0024 € | 131 Tsd. | |
| GLM 4.5 Air Z.ai | $0,20 | $1,10 | 0,0024 € | 131 Tsd. | Reasoning Tools |
| Llama 4 Maverick Meta | $0,35 | $1,00 | 0,0024 € | 524 Tsd. | Bild Tools |
| Qwen3.6 Flash Qwen (Alibaba) | $0,19 | $1,13 | 0,0025 € | 1 Mio. | Bild Reasoning Tools |
| Morph V3 Large (batch) Morph | $0,45 | $0,95 | 0,0025 € | 262 Tsd. | |
| Step 3.7 Flash Stepfun | $0,20 | $1,15 | 0,0025 € | 262 Tsd. | Bild Reasoning Tools |
| ERNIE-5.5-Flash-Preview Baidu | $0,28 | $1,13 | 0,0026 € | 1 Mio. | Reasoning Tools |
| GPT-5.6 Luna Pro OpenAI | $0,20 | $1,20 | 0,0026 € | 1,1 Mio. | Bild Reasoning Tools |
| GPT-5.6 Luna OpenAI | $0,20 | $1,20 | 0,0026 € | 1,1 Mio. | Bild Reasoning Tools |
| DeepSeek V3 0324 DeepSeek | $0,29 | $1,14 | 0,0026 € | 164 Tsd. | Tools |
| Gemini 3.5 Flash Lite (batch) Google | $0,15 | $1,25 | 0,0027 € | 1 Mio. | Bild Reasoning Tools |
| GPT-5.4 Nano OpenAI | $0,20 | $1,25 | 0,0027 € | 400 Tsd. | Bild Reasoning Tools |
| Motif 3 Motif technologies | $0,30 | $1,20 | 0,0028 € | 262 Tsd. | Reasoning |
| Muse Glimmer 30B Meta | $0,30 | $1,20 | 0,0028 € | 131 Tsd. | Bild Reasoning Tools |
| LongCat 2.0 Meituan | $0,30 | $1,20 | 0,0028 € | 1 Mio. | Reasoning Tools |
| MiniMax M3 MiniMax | $0,30 | $1,20 | 0,0028 € | 1 Mio. | Bild Reasoning Tools |
| MiniMax M2.5 MiniMax | $0,30 | $1,20 | 0,0028 € | 200 Tsd. | Reasoning Tools |
| Llama 3.1 Euryale 70B v2.2 Sao10K | $0,85 | $0,85 | 0,0028 € | 131 Tsd. | |
| GLM 5.2 (batch) Z.ai | $0,53 | $1,08 | 0,0028 € | 1 Mio. | Reasoning Tools |
| GLM Latest Z.ai· Indikator auf neueste | $0,070 | $1,40 | 0,0028 € | 1 Mio. | Reasoning Tools |
| GLM 5.3 Z.ai | $0,070 | $1,40 | 0,0028 € | 1 Mio. | Reasoning Tools |
| Qwen2.5 Coder 32B Instruct Qwen (Alibaba) | $0,66 | $1,00 | 0,0028 € | 33 Tsd. | |
| Qwen3.7 Plus Qwen (Alibaba) | $0,32 | $1,28 | 0,0029 € | 1 Mio. | Bild Reasoning Tools |
| GLM 5.3 FlashX Legal Z.ai | $0,37 | $1,25 | 0,0029 € | 1 Mio. | Bild Reasoning Tools |
| GLM 5.3 FlashX Z.ai | $0,37 | $1,25 | 0,0029 € | 1 Mio. | Bild Reasoning Tools |
| Inkling Small Thinkingmachines | $0,45 | $1,20 | 0,0030 € | 524 Tsd. | Bild Reasoning Tools |
| Hy4 Tencent | $0,42 | $1,25 | 0,0030 € | 1 Mio. | Bild Reasoning Tools |
| Qwen2.5 VL 72B Instruct Qwen (Alibaba) | $0,80 | $1,00 | 0,0030 € | 128 Tsd. | Bild |
| Perceptron Mk1.5 Perceptron | $0,15 | $1,50 | 0,0031 € | 37 Tsd. | Bild Reasoning Tools |
| Perceptron Mk1 Perceptron | $0,15 | $1,50 | 0,0031 € | 33 Tsd. | Bild Reasoning |
| DeepSeek V4 Flash Vision Exp DeepSeek | $0,44 | $1,32 | 0,0032 € | 1 Mio. | Bild Reasoning Tools |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google | $0,25 | $1,50 | 0,0033 € | 66 Tsd. | Bild Reasoning |
| Gemini 3.1 Flash Lite Google | $0,25 | $1,50 | 0,0033 € | 1 Mio. | Bild Reasoning Tools |
| Gemini 3.1 Flash Lite Preview Google | $0,25 | $1,50 | 0,0033 € | 1 Mio. | Bild Reasoning Tools |
| Gemini 3 Flash Preview (batch) Google | $0,25 | $1,50 | 0,0033 € | 1 Mio. | Bild Reasoning Tools |
| Sonar Perplexity | $1,00 | $1,00 | 0,0033 € | 127 Tsd. | Bild |
| Command A+ Cohere | $0,30 | $1,50 | 0,0033 € | 192 Tsd. | Bild Reasoning Tools |
| Qwen3.5 Plus 2026-02-15 Qwen (Alibaba) | $0,26 | $1,56 | 0,0034 € | 1 Mio. | Bild Reasoning Tools |
| Morph V3 Fast Morph | $0,80 | $1,20 | 0,0034 € | 262 Tsd. | |
| Relace Apply 3 Relace | $0,85 | $1,25 | 0,0036 € | 256 Tsd. | |
| Mistral Large 3 2512 Mistral AI | $0,50 | $1,50 | 0,0036 € | 262 Tsd. | Bild Tools |
| GPT-4.1 Mini OpenAI | $0,40 | $1,60 | 0,0037 € | 1 Mio. | Bild Tools |
| Aion 3.5 Mini AionLabs | $0,70 | $1,40 | 0,0037 € | 262 Tsd. | Reasoning Tools |
| Aion-3.0-Mini AionLabs | $0,70 | $1,40 | 0,0037 € | 131 Tsd. | Reasoning Tools |
| Qwen3.8 27B Qwen (Alibaba) | $0,15 | $1,88 | 0,0039 € | 1 Mio. | Bild Reasoning Tools |
| Qwen3.5 Plus 2026-04-20 Qwen (Alibaba) | $0,30 | $1,80 | 0,0039 € | 1 Mio. | Bild Reasoning Tools |
| Qwen3 VL 235B A22B Instruct Qwen (Alibaba) | $0,21 | $1,90 | 0,0040 € | 262 Tsd. | Bild Tools |
| Qwen3.8 27B (batch) Qwen (Alibaba) | $0,16 | $2,00 | 0,0041 € | 262 Tsd. | Bild Reasoning Tools |
| MiMo-V2.5-Pro Xiaomi | $0,48 | $1,80 | 0,0042 € | 1 Mio. | Reasoning Tools |
| Gemini 3.8 Flash (batch) Google | $0,38 | $1,88 | 0,0042 € | 1 Mio. | Bild Reasoning Tools |
| Gemini 3.7 Flash (batch) Google | $0,38 | $1,88 | 0,0042 € | 1 Mio. | Bild Reasoning Tools |
| Gemini 3.6 Flash (batch) Google | $0,38 | $1,88 | 0,0042 € | 1 Mio. | Bild Reasoning Tools |
| Aion-2.0 AionLabs | $0,80 | $1,60 | 0,0042 € | 131 Tsd. | Reasoning Tools |
| Aion-RP 1.0 (8B) AionLabs | $0,80 | $1,60 | 0,0042 € | 33 Tsd. | |
| Seed-2.0-Lite Bytedance seed | $0,25 | $2,00 | 0,0043 € | 262 Tsd. | Bild Reasoning Tools |
| Seed 1.6 Bytedance seed | $0,25 | $2,00 | 0,0043 € | 262 Tsd. | Bild Reasoning Tools |
| GPT-5.1-Codex-Mini OpenAI | $0,25 | $2,00 | 0,0043 € | 400 Tsd. | Bild Reasoning Tools |
| GPT-5 Mini OpenAI | $0,25 | $2,00 | 0,0043 € | 400 Tsd. | Bild Reasoning Tools |
| Qwen3.6 Plus Qwen (Alibaba) | $0,33 | $1,95 | 0,0043 € | 1 Mio. | Bild Reasoning Tools |
| GLM 4.5V Z.ai | $0,60 | $1,80 | 0,0043 € | 66 Tsd. | Bild Reasoning Tools |
| Qwen3.5-122B-A10B Qwen (Alibaba) | $0,26 | $2,08 | 0,0044 € | 262 Tsd. | Bild Reasoning Tools |
| MiMo-V2.5 Xiaomi | $0,40 | $2,00 | 0,0045 € | 1 Mio. | Bild Reasoning Tools |
| Devstral 2 2512 Mistral AI | $0,40 | $2,00 | 0,0045 € | 262 Tsd. | Tools |
| Mistral Medium 3.1 Mistral AI | $0,40 | $2,00 | 0,0045 € | 131 Tsd. | Bild Tools |
| Mistral Medium 3 Mistral AI | $0,40 | $2,00 | 0,0045 € | 131 Tsd. | Bild Tools |
| GLM 5.3 (batch) Z.ai | $0,45 | $2,00 | 0,0045 € | 1 Mio. | Reasoning Tools |
| GLM 4.6 Z.ai | $0,50 | $2,00 | 0,0046 € | 205 Tsd. | Reasoning Tools |
| R1 0528 DeepSeek | $0,50 | $2,15 | 0,0049 € | 164 Tsd. | Reasoning Tools |
| GPT-5.4 Mini (batch) OpenAI | $0,38 | $2,25 | 0,0049 € | 400 Tsd. | Bild Reasoning Tools |
| Morph V3 Large Morph | $0,90 | $1,90 | 0,0049 € | 262 Tsd. | |
| DeepSeek V4 Pro 0423 DeepSeek | $0,96 | $1,91 | 0,0050 € | 1 Mio. | Reasoning Tools |
| o4 Mini (batch) OpenAI | $0,55 | $2,20 | 0,0051 € | 200 Tsd. | Bild Reasoning Tools |
| o3 Mini (batch) OpenAI | $0,55 | $2,20 | 0,0051 € | 200 Tsd. | Reasoning Tools |
| Mistral Large 4 Mistral AI | $0,70 | $2,10 | 0,0051 € | 1 Mio. | Bild Reasoning Tools |
| GLM 4.7 Z.ai | $0,60 | $2,20 | 0,0051 € | 205 Tsd. | Reasoning Tools |
| GLM 4.5 Z.ai | $0,60 | $2,20 | 0,0051 € | 131 Tsd. | Reasoning Tools |
| Grok Build 0.1 xAI | $1,00 | $2,00 | 0,0053 € | 256 Tsd. | Bild Reasoning Tools |
| Grok 4.3 (batch) xAI | $1,00 | $2,00 | 0,0053 € | 1 Mio. | Bild Reasoning Tools |
| GPT-3.5 Turbo (older v0613) OpenAI | $1,00 | $2,00 | 0,0053 € | 4 Tsd. | Tools |
| Kimi K2 0711 Moonshot AI | $0,57 | $2,30 | 0,0053 € | 131 Tsd. | Tools |
